<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Ron Alvesteffer</title>
	<atom:link href="http://ronalvesteffer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronalvesteffer.com</link>
	<description>On Leadership and Culture</description>
	<lastBuildDate>Thu, 16 May 2013 00:51:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>On Leadership and Culture</itunes:summary>
	<itunes:author>Ron Alvesteffer</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ronalvesteffer.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>On Leadership and Culture</itunes:subtitle>
	<image>
		<title>Ron Alvesteffer</title>
		<url>http://ronalvesteffer.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://ronalvesteffer.com</link>
	</image>
		<item>
		<title>Is Your Team Speaking the Same Language?</title>
		<link>http://ronalvesteffer.com/are-your-employees-speaking-the-same-language/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-your-employees-speaking-the-same-language</link>
		<comments>http://ronalvesteffer.com/are-your-employees-speaking-the-same-language/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:00:30 +0000</pubDate>
		<dc:creator>ronalvesteffer</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[10 characteristics]]></category>
		<category><![CDATA[10 characteristics of great employees]]></category>
		<category><![CDATA[5/15]]></category>
		<category><![CDATA[anthony robbins]]></category>
		<category><![CDATA[become a mentor]]></category>
		<category><![CDATA[best business practices]]></category>
		<category><![CDATA[big dumb companies]]></category>
		<category><![CDATA[big dumb company]]></category>
		<category><![CDATA[building team]]></category>
		<category><![CDATA[built to last]]></category>
		<category><![CDATA[business leader]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calendar sharing]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[christian marriage]]></category>
		<category><![CDATA[common language]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[cultural language]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data center hardware]]></category>
		<category><![CDATA[data center maintinence]]></category>
		<category><![CDATA[data center professionals]]></category>
		<category><![CDATA[data center service]]></category>
		<category><![CDATA[data center support]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[deceipt]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[emyth]]></category>
		<category><![CDATA[engaged employees]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failing forward]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fight well]]></category>
		<category><![CDATA[find a mentor]]></category>
		<category><![CDATA[four core objectives]]></category>
		<category><![CDATA[ge way]]></category>
		<category><![CDATA[good to great]]></category>
		<category><![CDATA[great employees]]></category>
		<category><![CDATA[great teams]]></category>
		<category><![CDATA[group language]]></category>
		<category><![CDATA[group think]]></category>
		<category><![CDATA[hardware sales]]></category>
		<category><![CDATA[hardware support]]></category>
		<category><![CDATA[healthy conflict]]></category>
		<category><![CDATA[healthy debate]]></category>
		<category><![CDATA[high growth]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to be a mentor]]></category>
		<category><![CDATA[how to become a mentor]]></category>
		<category><![CDATA[how to find a mentor]]></category>
		<category><![CDATA[intentional culture]]></category>
		<category><![CDATA[intentional leadership]]></category>
		<category><![CDATA[jack welch]]></category>
		<category><![CDATA[jim collins]]></category>
		<category><![CDATA[john maxwell]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership and mentoring]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[managing conflict]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[marriage conflict]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[michael hyatt]]></category>
		<category><![CDATA[nepotism]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[organizational language]]></category>
		<category><![CDATA[os support]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[pander]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[political party]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[positive talk]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[prioritize work]]></category>
		<category><![CDATA[process email]]></category>
		<category><![CDATA[process priorities]]></category>
		<category><![CDATA[process work]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[profitable growth]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[scorecards]]></category>
		<category><![CDATA[share priorities]]></category>
		<category><![CDATA[software sales]]></category>
		<category><![CDATA[sustainabiltity]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[team dynamics]]></category>
		<category><![CDATA[team interaction]]></category>
		<category><![CDATA[team leader]]></category>
		<category><![CDATA[teams who fight]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[the big dumb company]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[third party maintenance]]></category>
		<category><![CDATA[to-do]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[tony robbins]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[what successful companies do]]></category>
		<category><![CDATA[work family balance]]></category>
		<category><![CDATA[work hard]]></category>
		<category><![CDATA[work life balance]]></category>
		<category><![CDATA[work smart]]></category>
		<category><![CDATA[work smart not hard]]></category>
		<category><![CDATA[workplace practices]]></category>
		<category><![CDATA[zig ziglar]]></category>

		<guid isPermaLink="false">http://ronalvesteffer.com/?p=733</guid>
		<description><![CDATA[In the 1803 Battle of Maida, an army of 6,200 Napoleonic French prepared for battle against 5,200 allied British and Italian soldiers. At the beginning of the battle, a commander for the allied army sent orders to “advance when the drums sound.”  By the time the order reached the front lines, it had been interpreted [...]]]></description>
				<content:encoded><![CDATA[<p class="first-child "><span title="I" class="cap"><span>I</span></span>n the 1803 Battle of Maida, an army of 6,200 Napoleonic French prepared for battle against 5,200 allied British and Italian soldiers.</p>
<p>At the beginning of the battle, a commander for the allied army sent orders to “advance when the drums sound.”  By the time the order reached the front lines, it had been interpreted as “advance, sounding the drums.”</p>
<p>Despite such a colossal miscommunication, the allies were able to fight their way to victory.  But misinterpretations and miscues are often one of the greatest hindrances within teams.</p>
<p style="text-align: center;"><a href="http://ronalvesteffer.com/wp-content/uploads/2012/08/samelanguage.jpg"><img class="aligncenter  wp-image-736" title="employee_culture_language_leadership" alt="Are Your Employees Speaking the Same Language?" src="http://ronalvesteffer.com/wp-content/uploads/2012/08/samelanguage.jpg" width="540" height="373" /></a></p>
<p><a href="http://ronalvesteffer.com/5-ways-that-great-organizations-communicate/" target="_blank">Crystal clear communication</a> is an essential ingredient of success for any organization, and in order to communicate well, there must be a shared language; with words and phrases which become the daily building blocks of an organization’s culture.</p>
<p>At SEI, we guard our culture vigilantly.  Part of <em><a href="http://ronalvesteffer.com/theseiway/" target="_blank">The SEI Way</a></em> of doing business is not only ensuring that we share the same core values, but also that our language reinforces those values.</p>
<h4>What kind of <em>culture</em> does the following terminology evoke in your mind?  And more importantly, what kind of <em>action</em> do the following words inspire?</h4>
<ul>
<li>It’s not what we do, it’s how we do it.</li>
<li>Plan your work and work your plan.</li>
<li>Just do something.<span id="more-733"></span></li>
<li>Fail forward.</li>
<li>Think big, start small, scale quickly.</li>
<li>We’ve got your back!</li>
<li>We’re in the people business.</li>
<li>Keep the small things the small things.</li>
<li>I want to hear what I don’t want to hear.</li>
<li>We’re the island of misfit toys.</li>
<li>They don’t care how much you know until they know how much you care.</li>
<li>Our service is so old school, it’s new school!</li>
<li>Embrace the chaos!</li>
<li>Focus on people, the numbers will take care of themselves.</li>
<li>What’s your BHAG (Big Hairy Audacious Goal)?</li>
</ul>
<p>These are a handful of words and phrases that we use at SEI daily; you&#8217;ll hear them in conversations, on our enterprise social network, in training and in meetings.</p>
<h4>In contrast, what kind of <em>culture</em> does the following terminology evoke?  And what kind of <em>action</em> does it inspire?</h4>
<ul>
<li>I’m too busy.</li>
<li>It can’t be done.</li>
<li>Failure is not tolerated.</li>
<li>We don’t have time for that.</li>
<li>You’re not measuring up.</li>
<li>Why would you do that?</li>
<li>What were you thinking?</li>
<li>That’s not my job.</li>
</ul>
<p>These are expressions that you might hear at a <a href="http://ronalvesteffer.com/8-attributes-of-the-big-dumb-company-part-i/" target="_blank">Big Dumb Company</a>.  The same company that loses it&#8217;s greatest asset- it&#8217;s <em>people</em>- to companies that are intentional about building a great culture.</p>
<p>SEI&#8217;s <a href="http://ronalvesteffer.com/vision-the-sei-way/" target="_blank">Vision</a>, <a href="http://ronalvesteffer.com/four-core-objectives-the-sei-way/" target="_blank">Four Core Objectives</a> and <a href="http://ronalvesteffer.com/what-gets-measured-gets-done/" target="_blank">SR5</a> are the foundational building blocks of our corporate culture, a culture that is either constructed or deconstructed in the words of the SEI team.  The words we use in our offices, around the water cooler, at home, and in meetings, are representative of the culture we’re building.</p>
<p>If we are to work together as an effective and cohesive team, we must ensure that we bang our drums and advance at the same time!</p>
<h2>Are there examples of a “shared language” at your organization?</h2>
<div id="mc_embed_signup">
<form class="validate" id="mc-embedded-subscribe-form" action="http://ronalvesteffer.us2.list-manage.com/subscribe/post?u=8696d248f0200a48715a6f8d8&amp;id=9218343094" method="post" name="mc-embedded-subscribe-form" target="_blank"><label for="mce-EMAIL">Subscribe for weekly updates</label><br />
<input class="email" id="mce-EMAIL" type="email" name="EMAIL" value="" /></p>
<div class="clear"><input class="button" id="mc-embedded-subscribe" type="submit" name="subscribe" value="Subscribe" /></div>
</form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ronalvesteffer.com/are-your-employees-speaking-the-same-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Attributes of the Big Dumb Company [Part II]</title>
		<link>http://ronalvesteffer.com/8-attributes-of-the-big-dumb-company-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-attributes-of-the-big-dumb-company-part-ii</link>
		<comments>http://ronalvesteffer.com/8-attributes-of-the-big-dumb-company-part-ii/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:00:04 +0000</pubDate>
		<dc:creator>ronalvesteffer</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://ronalvesteffer.com/?p=724</guid>
		<description><![CDATA[8 Attributes of the Big Dumb Company: This is the second post in a two-part series. You can view Part I here. Last week, I published the first in a two part series on the attributes of a Big Dumb Company.  In that post, I highlighted the the first 4 characteristics which were bureaucracy, prioritizing [...]]]></description>
				<content:encoded><![CDATA[<div class="firstboxrss" style="background-color: #eaeaea; border: 1px solid #D5D5D5; font-family: arial,helvetica,sans-serif; font-size: 13px; line-height: 18px; margin-bottom: 20px; margin-top: 8px; padding: 15px 20px 15px 20px;"><strong>8 Attributes of the Big Dumb Company:</strong> This is the second post in a two-part series. You can <a href="http://ronalvesteffer.com/8-attributes-of-the-big-dumb-company-part-i/" target="_blank">view Part I here</a>.</div>
<p class="first-child "><span title="L" class="cap"><span>L</span></span>ast week, I published the first in a two part series on the attributes of a Big Dumb Company.  <a href="http://ronalvesteffer.com/8-attributes-of-the-big-dumb-company-part-i/" target="_blank">In that post</a>, I highlighted the the first 4 characteristics which were <em><strong>bureaucracy</strong></em>, <em><strong>prioritizing numbers before people</strong></em>, an <em><strong>intolerance for failure</strong></em>, and a <em><strong>lack of Vision</strong></em>.  Here are the final 4.</p>
<p><a href="http://ronalvesteffer.com/wp-content/uploads/2012/08/confident-businessman-towers-over-city-skyline2.jpg"><img class="aligncenter size-full wp-image-727" title="8 attributes of a big dumb company good to great" alt="" src="http://ronalvesteffer.com/wp-content/uploads/2012/08/confident-businessman-towers-over-city-skyline2.jpg" width="511" height="339" /></a></p>
<h2><strong>5. No Flywheel</strong></h2>
<p>Steve Jobs once said “I’m as proud of what we don’t do, as I am of what we do.”</p>
<p>Often, organizations that experience great success in their beginnings, do so because they do some <em>thing</em> well.  They offer a product or service that meets the needs of their customers and provides adequate revenue to sustain their growth.  But as a Big Dumb Company grows, it attempts to become <em>all things to all people</em> and it loses sight of its core-business; it’s <a href="http://ronalvesteffer.com/vision-the-sei-way/" target="_blank">Vision</a> becomes blurred.</p>
<p><span id="more-724"></span></p>
<p>In his book “Good to Great,” Jim Collins writes that a great organizations remain focused on their core business.  Their “not to do list” is as critical as their “to do” list.</p>
<p>When an organization becomes <em>distracted </em>from its core business, it loses the competitive advantage that its flywheel provides.</p>
<h2><strong>6. Lack of People Development</strong></h2>
<p>I often say that leaders are in the “<a href="http://ronalvesteffer.com/leaders-are-in-the-people-business/" target="_blank">people business</a>.”  They don’t fill seats with people who are content to simply churn out a lot of work.  Rather, they fill their bench with individuals who have an insatiable desire to become <em>better</em>.</p>
<p>Organizations that invest in training and development build the greatest competitive advantage- <em>people</em>!</p>
<p>In addition to investing in the development of skills, great organizations also invest in developing its leaders.  They recognize that there is a <a href="http://ronalvesteffer.com/the-difference-between-a-leader-and-a-manager/" target="_blank">difference between a <em>leader</em> and a <em>manager</em>.</a>  A <strong>manager</strong> works<em> in the business; </em>focusing on processes and procedures<em>.  </em>A <strong>leader</strong> works<em> on the business; </em>their focus is on developing people and creating opportunities.</p>
<p>An organization quickly makes the transformation into a Big Dumb Company when its employees cease to grow professionally and skillfully, and when its leaders forget that people are their number one priority.</p>
<h2><strong>7. They Measure the Wrong Things</strong></h2>
<p>The Big Dumb Company often places a higher priority on numbers than on people and it believes that people can be motivated with numbers.</p>
<p><em>Don’t get me wrong, it’s critical that individuals and organizations have goals and measure their progress toward those goals.    </em></p>
<p>At SEI, we use our <a href="http://ronalvesteffer.com/what-gets-measured-gets-done/" target="_blank">SR5 performance measurement system</a> to do so at the corporate, department and individual level.  We work with employees to define measurable goals that are aligned with the corporate goals.  It’s a synergistic approach that has had a positive impact for our company and for our customers, as is evidenced in our employee engagement survey results, our 98% customers retention rate, our 92% Net Promoter Score and in our double-digit annual revenue growth.</p>
<p><em>Great companies measure more than just the bottom line.</em></p>
<p>For example, if customer service is truly a priority, then performance is measured and results are shared.  The same is true for employee engagement, margin retention and revenue growth.</p>
<h2><strong>8. Don’t Communicate Successes or Failures</strong></h2>
<p>Another particularly damaging attribute of the Big Dumb Company is a <em>culture of secrecy</em>.  Leaders hide important information behind a bureaucratic veil and they view that information as a privilege that validates their authority.  To them, challenges become theirs alone to solve.</p>
<p>Great companies don’t simply communicate success, but also enlist the help of the entire organization by communicating challenges as well.  These companies attract <a href="http://ronalvesteffer.com/how-to-be-an-a-player-at-sei/" target="_blank">“A Players”</a> by giving them permission to do what they do best- <em>solve problems</em>.  Great companies know that when something is broken, &#8220;A Players&#8221; should be called on to diagnose and fix it.</p>
<p>When it comes to individual feedback, the Big Dumb Company doesn’t provide it with the consistent and crystal clear communication that ensures everyone is in alignment with one another.  This kind of feedback should not be relegated to a yearly review, it should be a consistent and continual conversation.</p>
<p>Great organizations view clear communication as a fundamental part of professional development and employee engagement.</p>
<h3>These are 8 characteristics that I&#8217;ve identified of a Big Dumb Company.  What characteristics have you observed?</h3>
<div id="mc_embed_signup">
<form class="validate" id="mc-embedded-subscribe-form" action="http://ronalvesteffer.us2.list-manage.com/subscribe/post?u=8696d248f0200a48715a6f8d8&amp;id=9218343094" method="post" name="mc-embedded-subscribe-form" target="_blank"><label for="mce-EMAIL">Subscribe for weekly updates</label> <input class="email" id="mce-EMAIL" type="email" name="EMAIL" value="" /></p>
<div class="clear"><input class="button" id="mc-embedded-subscribe" type="submit" name="subscribe" value="Subscribe" /></div>
</form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ronalvesteffer.com/8-attributes-of-the-big-dumb-company-part-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8 Attributes of the Big Dumb Company [Part I]</title>
		<link>http://ronalvesteffer.com/8-attributes-of-the-big-dumb-company-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-attributes-of-the-big-dumb-company-part-i</link>
		<comments>http://ronalvesteffer.com/8-attributes-of-the-big-dumb-company-part-i/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:00:22 +0000</pubDate>
		<dc:creator>ronalvesteffer</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[10 characteristics]]></category>
		<category><![CDATA[10 characteristics of great employees]]></category>
		<category><![CDATA[5/15]]></category>
		<category><![CDATA[anthony robbins]]></category>
		<category><![CDATA[become a mentor]]></category>
		<category><![CDATA[best business practices]]></category>
		<category><![CDATA[big dumb companies]]></category>
		<category><![CDATA[big dumb company]]></category>
		<category><![CDATA[building team]]></category>
		<category><![CDATA[built to last]]></category>
		<category><![CDATA[business leader]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calendar sharing]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[christian marriage]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data center hardware]]></category>
		<category><![CDATA[data center maintinence]]></category>
		<category><![CDATA[data center professionals]]></category>
		<category><![CDATA[data center service]]></category>
		<category><![CDATA[data center support]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[deceipt]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[emyth]]></category>
		<category><![CDATA[engaged employees]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failing forward]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fight well]]></category>
		<category><![CDATA[find a mentor]]></category>
		<category><![CDATA[four core objectives]]></category>
		<category><![CDATA[ge way]]></category>
		<category><![CDATA[good to great]]></category>
		<category><![CDATA[great employees]]></category>
		<category><![CDATA[great teams]]></category>
		<category><![CDATA[group think]]></category>
		<category><![CDATA[hardware sales]]></category>
		<category><![CDATA[hardware support]]></category>
		<category><![CDATA[healthy conflict]]></category>
		<category><![CDATA[healthy debate]]></category>
		<category><![CDATA[high growth]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to be a mentor]]></category>
		<category><![CDATA[how to become a mentor]]></category>
		<category><![CDATA[how to find a mentor]]></category>
		<category><![CDATA[intentional culture]]></category>
		<category><![CDATA[intentional leadership]]></category>
		<category><![CDATA[jack welch]]></category>
		<category><![CDATA[jim collins]]></category>
		<category><![CDATA[john maxwell]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership and mentoring]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[managing conflict]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[marriage conflict]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[michael hyatt]]></category>
		<category><![CDATA[nepotism]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[os support]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[pander]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[political party]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[prioritize work]]></category>
		<category><![CDATA[process email]]></category>
		<category><![CDATA[process priorities]]></category>
		<category><![CDATA[process work]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[profitable growth]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[scorecards]]></category>
		<category><![CDATA[share priorities]]></category>
		<category><![CDATA[software sales]]></category>
		<category><![CDATA[sustainabiltity]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[team dynamics]]></category>
		<category><![CDATA[team leader]]></category>
		<category><![CDATA[teams who fight]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[the big dumb company]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[third party maintenance]]></category>
		<category><![CDATA[to-do]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[tony robbins]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[what successful companies do]]></category>
		<category><![CDATA[work family balance]]></category>
		<category><![CDATA[work hard]]></category>
		<category><![CDATA[work life balance]]></category>
		<category><![CDATA[work smart]]></category>
		<category><![CDATA[work smart not hard]]></category>
		<category><![CDATA[workplace practices]]></category>
		<category><![CDATA[zig ziglar]]></category>

		<guid isPermaLink="false">http://ronalvesteffer.com/?p=711</guid>
		<description><![CDATA[8 Attributes of the Big Dumb Company: This is the first post in a two-part series. Part II is available here. As an organization grows from its entrepreneurial roots as an innovative upstart into a larger organization, it must guard against developing attributes of the Big Dumb Company; attributes that repel the top talent that [...]]]></description>
				<content:encoded><![CDATA[<div class="firstboxrss" style="background-color: #eaeaea; border: 1px solid #D5D5D5; font-family: arial,helvetica,sans-serif; font-size: 13px; line-height: 18px; margin-bottom: 20px; margin-top: 8px; padding: 15px 20px 15px 20px;"><strong>8 Attributes of the Big Dumb Company:</strong> This is the first post in a two-part series. Part II is <a href="http://ronalvesteffer.com/8-attributes-of-the-big-dumb-company-part-ii/" target="_blank">available here.</a></div>
<p class="first-child "><span title="A" class="cap"><span>A</span></span>s an organization grows from its entrepreneurial roots as an innovative upstart into a larger organization, it must guard against developing attributes of the Big Dumb Company; attributes that repel the top talent that it had once attracted, depress revenue growth and margin, and alienate customers.</p>
<p style="text-align: center;"><a href="http://ronalvesteffer.com/wp-content/uploads/2012/07/confident-businessman-towers-over-city-skyline1.jpg"><img class="aligncenter  wp-image-715" title="the_big_dumb_company" alt="" src="http://ronalvesteffer.com/wp-content/uploads/2012/07/confident-businessman-towers-over-city-skyline1.jpg" width="511" height="338" /></a></p>
<p>At <a href="https://www.facebook.com/seiservice" target="_blank">Service Express</a>, we vigilantly guard against &#8220;catching&#8221; the cultural attributes of, what we call, the <em>Big Dumb Company.</em>  Our leadership team is intentional about consistently communicating the values of SEI to ensure that everyone understands what makes our people and our culture great.  We like to say that we’re <em>living the SEI way</em>.</p>
<p>I have the privilege of being able to talk to SEI leaders and employees regularly about <em>our business</em><em>.</em>  Because we’re a growing company, I often take those moments to remind them that we must continually guard ourselves against becoming the Big Dumb Company; a transformation that doesn’t happen over night but is gradual and almost imperceptible to those who are unguarded.</p>
<p>Here are attributes of the Big Dumb Company:</p>
<h2><strong>1. Bureaucracy</strong></h2>
<p>As the Big Dumb Company grows, so also do its layers of management.  Often, managers at the Big Dumb Company create these layers to “shield” themselves from ideas, problems and customers and it works.</p>
<p><span id="more-711"></span></p>
<p>The bureaucracy of the Big Dumb Company effectively repels those “<a href="http://ronalvesteffer.com/how-to-be-an-a-player-at-sei/" target="_blank">A Players</a>” that organizations desperately need.  “A Players” are problem solvers; but when a culture stifles their ability to solve problems, they leave.</p>
<p>The bureaucracy of the Big Dumb Company does one thing well- it retains “C Players,” who are content to hide behind the bureaucratic veil.</p>
<p><em>At the Big Dumb Company, innovators cannot innovate and the complacent can coast.  </em></p>
<h2><strong>2. Prioritizing Numbers before People</strong></h2>
<p>The Big Dumb Company loses sight of the people who are responsible for its growth and it shifts its focus to numbers and metrics.</p>
<p>I often tell leaders at Service Express to <em><a href="http://ronalvesteffer.com/leaders-are-in-the-people-business/" target="_blank">focus on the people and the numbers will follow</a></em>.  Don’t misunderstand, it’s important to measure performance.  At SEI we do so through our <a href="http://ronalvesteffer.com/what-gets-measured-gets-done/" target="_blank">SR5 performance measurement system</a>.  But trying to motivate people with numbers is an indication of where the organizations priorities lay- in the numbers and not in the employees.</p>
<h2><strong>3. An Intolerance for Failure</strong></h2>
<p>The Big Dumb Company’s culture is one that penalizes failure and doesn’t recognize failure for what it can be; a valuable teachable moment.</p>
<p>This intolerance for failure <a href="http://ronalvesteffer.com/an-essential-characteristic-of-winning-cultures-allowing-for-failure/" target="_blank">stifles risk taking</a>, and risk taking is a proven ingredient of success.</p>
<p>Great organizations minimize the effects of failure by <a href="http://ronalvesteffer.com/how-to-fail-forward-and-not-just-fail/" target="_blank">building it into their processes</a>.</p>
<p>At SEI, we think big, start small and scale quickly.  If we’re going to fail, we make sure that we minimize its effects by failing small then conducting autopsies to strategize what we can do differently.</p>
<h2><strong>4. Lack of Vision</strong></h2>
<p>The Big Dumb Company often has a mission statement, but they don’t have a <a href="http://ronalvesteffer.com/vision-the-sei-way/" target="_blank">Vision</a>.  If you were to ask employees of the Big Dumb Company about their Vision, you would get very different answers.</p>
<p>Great organizations understand that people go to work for more than just a paycheck, they want to know that what they do matters.  And they want to know how their work aligns with the bigger picture.  Leaders must be Vision casters.</p>
<div class="firstboxrss" style="background-color: #eaeaea; border: 1px solid #D5D5D5; font-family: arial,helvetica,sans-serif; font-size: 13px; line-height: 18px; margin-bottom: 20px; margin-top: 8px; padding: 15px 20px 15px 20px;"><strong>8 Attributes of the Big Dumb Company:</strong> This is the first post in a two-part series. Part II is <a href="http://ronalvesteffer.com/8-attributes-of-the-big-dumb-company-part-ii/" target="_blank">available here.</a></div>
<div></div>
<div id="mc_embed_signup">
<form class="validate" id="mc-embedded-subscribe-form" action="http://ronalvesteffer.us2.list-manage.com/subscribe/post?u=8696d248f0200a48715a6f8d8&amp;id=9218343094" method="post" name="mc-embedded-subscribe-form" target="_blank"><label for="mce-EMAIL">Subscribe for weekly updates</label> <input class="email" id="mce-EMAIL" type="email" name="EMAIL" value="" /></p>
<div class="clear"><input class="button" id="mc-embedded-subscribe" type="submit" name="subscribe" value="Subscribe" /></div>
</form>
</div>
]]></content:encoded>
